Load Indicating Washers
Load indicating washers (LIW) are used to develop the correct tension when installing A325 or A490 structural bolts. Standard DTIs and Squirter DTIs are made to ASTM F959.
Load indicating washers (LIW) are used to develop the correct tension when installing A325 or A490 structural bolts. Standard DTIs and Squirter DTIs are made to ASTM F959.
Diameters: 1/2" – 1-1/2"
Origin: Domestic
Finish: Black and hot-dip galvanized
| Bolt Size | A325 | A490 | A325 or A490 | |||||
|---|---|---|---|---|---|---|---|---|
| B | Number of Protrusions | C | B | Number of Protrusions | C | A | PTD* Max | |
| Max OD | Thickness After Compression | Max OD | Thickness After Compression | ID Max | ||||
| 1/2 | 1.187 | 4 | 0.120 | 1.375 | 5 | 0.120 | 0.527 | 0.788 |
| 5/8 | 1.375 | 4 | 0.140 | 1.625 | 5 | 0.140 | 0.658 | 0.956 |
| 3/4 | 1.625 | 5 | 0.140 | 1.750 | 6 | 0.160 | 0.790 | 1.125 |
| 7/8 | 1.875 | 5 | 0.160 | 2.000 | 6 | 0.180 | 0.921 | 1.294 |
| 1 | 2.000 | 6 | 0.180 | 2.250 | 7 | 0.180 | 1.052 | 1.463 |
| 1-1/8 | 2.250 | 6 | 0.180 | 2.500 | 7 | 0.180 | 1.183 | 1.631 |
| 1-1/4 | 2.500 | 7 | 0.180 | 2.750 | 8 | 0.180 | 1.315 | 1.800 |
| 1-3/8 | 2.750 | 7 | 0.180 | 3.000 | 8 | 0.180 | 1.446 | 1.969 |
| 1-1/2 | 3.000 | 8 | 0.180 | 3.250 | 9 | 0.180 | 1.577 | 2.138 |
Dimension specifications per ASTM F959.
*Protrusion Tangential Diameter