Beveled Washers
Beveled washers are intended for American Standard beams and channels in structural applications, to compensate for lack of parallelism. For beveled washers to be used with A325 and A490 structural bolts, please refer to F436 beveled washers.
| Bolt Size | A | B | C | T | D | Weight Per 100 Pieces |
|---|---|---|---|---|---|---|
| Square Dimension | Thickness | Diameter | ||||
| 3/8 | 1.25 | 0.34 | 0.12 | 0.23 | 0.44 | 8.6 |
| 1/2 | 1.25 | 0.34 | 0.12 | 0.23 | 0.56 | 8.8 |
| 5/8 | 1.50 | 0.38 | 0.12 | 0.25 | 0.69 | 14.3 |
| 3/4 | 1.50 | 0.44 | 0.19 | 0.31 | 0.81 | 14.3 |
| 7/8 | 2.00 | 0.56 | 0.22 | 0.39 | 0.94 | 32.8 |
| 1 | 2.00 | 0.56 | 0.22 | 0.39 | 1.06 | 30.2 |
| 1-1/8 | 2.25 | 0.62 | 0.25 | 0.44 | 1.25 | |
| 1-1/4 | 2.25 | 0.72 | 0.31 | 0.52 | 1.38 | |
| 1-3/8 | 2.75 | 0.78 | 0.31 | 0.55 | 1.50 | |
| 1-1/2 | 3.00 | 0.81 | 0.31 | 0.56 | 1.62 | |


